Dr. Paul S. Fraser

Expatriot Taxes, Mexican Taxes

Fiscal Solutions

Earned Income Exclusion

Tax Changes for 2009

Tax Changes for 2010

Sending Your Return

Exchange Rates

Banamex Rates

Real Estate in Mexico

Forming Corporations

Visas and Immigration

New Offices for 2007


TIPO DE CAMBIO HISTORICO DÓLAR-PESO



MES 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
ENE 9.6253 9.6828 9.1480 10.8990 11.0700 11.1925 10.5593 11.0155 10.8260 14.2025
FEB 9.3662 9.6900 9.1038 11.0300 11.0780 11.1010 10.5470 11.1795 10.6855
MAR 9.2845 9.5800 9.0000 10.7800 11.1440 11.1928 10.9000 11.0573 10.6478
ABR 9.4127 9.3500 9.4100 10.2700 11.4350 11.1035 11.0455 10.9615 10.4933
MAY 9.5110 9.2700 9.6400 10.3250 11.4370 10.9012 11.3618 10.7540 10.3260
JUN 9.8243 9.0710 9.9700 10.4650 11.5500 10.7600 11.1500 10.8153 10.3013
JUL 9.3667 9.1692 9.8700 10.6100 11.4300 10.6100 10.9853 10.9874 10.0295
AGO 9.1995 9.1982 9.9800 10.7340 11.4050 10.8150 10.9280 11.0455 10.2458
SEP 9.4459 9.5200 10.2150 11.1300 11.3950 10.7765 11.0061 10.9510 10.9248
OCT 9.5680 9.2700 10.2070 11.0250 11.5400 10.8010 10.7706 10.6688 12.6250
NOV 9.4155 9.2250 10.1550 11.3620 11.2512 10.5660 10.9840 10.9105 13.2325
DIC 9.6098 9.2018 10.4000 11.3200 11.1595 10.6415 10.8170 10.9295 13.7450











 AVG 9.4691 9.3523 9.7582 10.8292 11.3246 10.8718 10.9212 10.9397 11.1735

Website powered by Network Solutions®